Glenn Hegar
Texas Comptroller of Public Accounts
Glenn Hegar
Texas Comptroller of Public Accounts
Skip navigation
Glenn Hegar
Texas Comptroller of Public Accounts
Skip navigation
Top navigation skipped

EXHIBIT 2: PERCENTAGE CHANGE IN THE NUMBER OF HOMEBASE CLIENTELE OPEN FOR BUSINESS, IN THE U.S. AND TEXAS MSAS, MARCH 1, 2020 – MAY 14, 2020

Exhibit 2 Data
Date Texas USA
1-Mar -0.01 -0.01
2-Mar -0.01 -0.01
3-Mar -0.03 -0.02
4-Mar -0.03 -0.02
5-Mar -0.03 -0.02
6-Mar -0.02 -0.02
7-Mar -0.01 -0.01
8-Mar -0.02 -0.01
9-Mar -0.04 -0.02
10-Mar -0.04 -0.03
11-Mar -0.03 -0.03
12-Mar -0.04 -0.03
13-Mar -0.05 -0.04
14-Mar -0.05 -0.05
15-Mar -0.07 -0.07
16-Mar -0.07 -0.1
17-Mar -0.13 -0.2
18-Mar -0.17 -0.26
19-Mar -0.21 -0.3
20-Mar -0.24 -0.33
21-Mar -0.3 -0.39
22-Mar -0.37 -0.44
23-Mar -0.29 -0.4
24-Mar -0.35 -0.43
25-Mar -0.39 -0.45
26-Mar -0.41 -0.46
27-Mar -0.41 -0.46
28-Mar -0.46 -0.5
29-Mar -0.48 -0.52
30-Mar -0.4 -0.46
31-Mar -0.42 -0.47
1-Apr -0.42 -0.47
2-Apr -0.43 -0.48
3-Apr -0.42 -0.47
4-Apr -0.48 -0.52
5-Apr -0.5 -0.53
6-Apr -0.4 -0.47
7-Apr -0.42 -0.48
8-Apr -0.42 -0.48
9-Apr -0.42 -0.48
10-Apr -0.46 -0.49
11-Apr -0.49 -0.52
12-Apr -0.6 -0.64
13-Apr -0.41 -0.48
14-Apr -0.42 -0.48
15-Apr -0.42 -0.48
16-Apr -0.41 -0.48
17-Apr -0.41 -0.47
18-Apr -0.46 -0.51
19-Apr -0.48 -0.53
20-Apr -0.38 -0.46
21-Apr -0.4 -0.46
22-Apr -0.4 -0.46
23-Apr -0.39 -0.46
24-Apr -0.39 -0.46
25-Apr -0.42 -0.49
26-Apr -0.45 -0.51
27-Apr -0.36 -0.44
28-Apr -0.37 -0.44
29-Apr -0.36 -0.44
30-Apr -0.36 -0.44
1-May -0.33 -0.43
2-May -0.36 -0.45
3-May -0.38 -0.48
4-May -0.31 -0.41
5-May -0.31 -0.4
6-May -0.3 -0.4
7-May -0.3 -0.4
8-May -0.29 -0.39
9-May -0.3 -0.41
10-May -0.37 -0.46
11-May -0.28 -0.38
12-May -0.28 -0.38
13-May -0.28 -0.38
14-May -0.28 -0.38